Naruto
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Kyuubi Chakra | ---- | ---- | Passive | ---- |
Naruto Rendan | 20 | 42 | Target | Physical |
Naruto Nisen Rendan | 50 | 144 | Target | Physical |
Rasengan | 100 | 372 | Wave | Futton |
Naruto Kisen Rendan | 150 | 504 | Target | Physical |
Kyuubi Chakra Release | 150 | 25% | Buff | ---- |
Yonbiko Rasengan | 250 | 1125 | Wave | Futton |
Oodama Rasengan | 350 | 2041 | Wave | Futton |
Yonbiko Imari | 350 | 35% | Wave-Stun | ---- |
Rasenshuriken | 450 | 3168 | AOE | Futton |
Kyuubi Furie | 550 | 5895 | AOE | Physical |
Senpo Cho Rasenshuriken | 650 | 7500 | Target | Futton |
Kurama Chakra Spread | 750 | 40% | Party-Buff | ---- |
Sasuke
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Sharingan | ---- | ---- | Passive | ---- |
Shishi Rendan | 20 | 42 | Target | Physical |
Katon Gokakyu No Jutsu | 50 | 144 | Wave | Katon |
Katon Hosenka no Jutsu | 100 | 372 | Target | Katon |
Chidori | 150 | 504 | Wave | Raiton |
Cursed Seal | 150 | 25% | Buff | ---- |
Great Dragon Fire Jutsu | 250 | 1125 | Wave | Katon |
Chidori Setsuna | 350 | 2041 | AOE | Raiton |
Enton Kagutsuchi | 350 | 35% | AOE-Debuff | ---- |
Chidori Nagashi | 450 | 3168 | AOE | Raiton |
Kirin | 550 | 5895 | Target | Raiton |
Enton Amaterasu | 650 | 7500 | Target | Katon |
Amenotejikara | 750 | 40% | Swap Places | ---- |
Sakura
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Revive | ---- | ---- | Passive | ---- |
Shuriken Kogeki | 20 | 42 | Wave | Physical |
Fubuki no Jutsu | 50 | 144 | Target | Physical |
Chakra no Mesu | 100 | 372 | Target | Physical |
Shannaro | 150 | 504 | AOE | Physical |
Chiuyte no Jutsu | 150 | 25% | Party Heal | ---- |
Oukashou | 250 | 1125 | Wave | Physical |
Oukashou Shannaro | 350 | 2041 | Target | Physical |
Kuchiyose Katsuyu | 350 | 35% | Party Heal | ---- |
Chakra Enhanced | 450 | 3168 | Target | Physical |
Cho Kai | 550 | 5895 | AOE | Physical |
Shannaro Kai | 650 | 7500 | Target | Physical |
Byakugo no Share | 750 | 40% | Party Heal & Revive | ---- |
Lee
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Steel Will | ---- | ---- | Passive | ---- |
Konoha Senpuu | 20 | 42 | AOE | Physical |
Konoha Reppu | 50 | 144 | Target | Physical |
Omote Renge | 100 | 372 | Target | Physical |
Konoha Goriki Senpuu | 150 | 504 | Wave | Physical |
Drop Weights | 150 | 25% | Buff | ---- |
Kage Buyo | 250 | 1125 | Target | Physical |
Asa Kujaku | 350 | 2041 | AOE | Physical |
Ura Renge | 350 | 35% | Stun | ---- |
Konoha Daisenpuu | 450 | 3168 | AOE | Physical |
Dainamikku Entorii | 550 | 5895 | Target | Physical |
Hitori Omote Renge | 650 | 7500 | Target | Physical |
Hachimon Kai | 750 | 40% | Buff | ---- |
Neji
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Gentle Fist | ---- | ---- | Passive | ---- |
Hakke Aikisho | 20 | 42 | Target | Physical |
Hakke Kuushou | 50 | 144 | Wave | Physical |
Hakkeshou Kaiten | 100 | 372 | AOE | Physical |
Hakke Rokujuuyonshou | 150 | 504 | AOE | Physical |
Byakugan | 150 | 25% | Buff | ---- |
Hakke Hasangeki | 250 | 1125 | Target | Physical |
Kaiten | 350 | 2041 | AOE | Physical |
Hakke Sanjuni Sho | 350 | 35% | Damage Burst | ---- |
Hakke Sho Kuushou | 450 | 3168 | AOE | Physical |
Hakke Rokujuyon Sho | 550 | 5895 | AOE | Physical |
Hakke Kuhekisho | 650 | 7500 | Target | Physical |
Hakke Hyaku Nijuhassho | 750 | 40% | Silence | ---- |
Tenten
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Fuinjutsu | ---- | ---- | Passive | ---- |
Shuriken Kogeki | 20 | 42 | Wave | Physical |
Fubuki no Jutsu | 50 | 144 | Target | Physical |
Fuma Shuriken | 100 | 372 | Wave | Physical |
Chino Jidanda | 150 | 504 | Target | Physical |
Torappusukuroru | 150 | 25% | Cage Trap | ---- |
Bakuryugeki | 250 | 1125 | Wave | Katon |
Katon Kaifu no Jutsu | 350 | 2041 | Wave | Katon |
Soushouryu | 350 | 35% | Damage Burst | ---- |
Sugu Tensasai | 450 | 3168 | AOE | Physical |
Jidanda | 550 | 5895 | Target | Physical |
Sogu Soshoryu | 650 | 7500 | Target | Physical |
Bashosen Kaze no Maki | 750 | 40% | Push | ---- |
Gaara
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Shield of Sand | ---- | ---- | Passive | ---- |
Sabaku Kyu | 20 | 42 | Target | Doton |
Sabaku Sousou | 50 | 144 | Target | Doton |
Ryuusa Bakuryuu | 100 | 372 | Wave | Doton |
Sabaku Koryuu | 150 | 504 | AOE | Doton |
Gokusa Kariru | 150 | 25% | Slow | ---- |
Sabaku Taisou | 250 | 1125 | AOE | Doton |
Sabaku Storm | 350 | 2041 | Target | Doton |
Sabaku Arae | 350 | 35% | Cage & Slow | ---- |
Shukaku Hand | 450 | 3168 | Wave | Doton |
Gokusamaisou | 550 | 5895 | Target | Doton |
Sabaku no Hando | 650 | 7500 | Target | Doton |
Sabaku no Karura | 750 | 40% | Party Buff | ---- |
Kankuro
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Puppet Mastery | ---- | ---- | Passive | ---- |
Baribari Hyaku | 20 | 42 | Target | Physical |
Baribari Hyaku Renpatsu | 50 | 144 | Wave | Physical |
Baribari Santasu | 100 | 372 | AOE | Physical |
Kurohigi Sanshouo | 150 | 504 | Target | Physical |
Kugutsu no Jutsu | 150 / 350 | 25% | Summon | ---- |
Akahigi Kiki Sankaku | 250 | 1125 | Wave | Physical |
Kurohigi Kiki Ippatsu | 350 | 2041 | Target | Physical |
Kugutsu Hogeki | 350 | 35% | Summon Buff & Slow | ---- |
Kurogihi Kugutsu | 450 | 3168 | Target | Physical |
Katon Kurohigi Kiki Ippatsu | 550 | 5895 | AOE | Katon |
Raiton Kurohigi Kiki Ippatsu | 650 | 7500 | Target | Raiton |
Kuroari Kiki Seal | 750 | 40% | Stun | ---- |
Temari
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Tessen Gliding | ---- | ---- | Passive | ---- |
Kamaitachi no Jutsu | 20 | 42 | AOE | Futton |
Futon Reppusho | 50 | 144 | Wave | Futton |
Daikamaitachi no Jutsu | 100 | 372 | Target | Futton |
Fusajin no Jutsu | 150 | 504 | AOE | Futton |
Futton Gofu Bohek | 150 | 25% | Damage & Push | ---- |
Futton Kakeami | 250 | 1125 | Wave | Futton |
Okamaitachi | 350 | 2041 | AOE | Futton |
Futton San no Hoshi | 350 | 35% | Blocking Stairs & Ladders | ---- |
Futton Okakeami | 450 | 3168 | Target | Futton |
Tatsu no Oshigoto | 550 | 5895 | AOE | Futton |
Kazekiri no Jutsu | 650 | 7500 | Target | Futton |
Futton Tatsu no Oshigoto | 750 | 40% | Stun & Debuff | ---- |
Minato
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Yellow Flash | ---- | ---- | Passive | ---- |
Hiraishin Kunai Kogeki | 20 | 42 | Target | Physical |
Kage Hiraishin Kunai Kogeki | 50 | 144 | AOE | Physical |
Rasengan | 100 | 372 | Wave | Futton |
Hiraishin Rasengan | 150 | 504 | AOE | Futton |
Hiraishin Kunai Place | 150 | 25% | Placing Kunai | ---- |
Hiraishin no Jutsu | 150 | 25% | Teleport to Kunai | ---- |
Kuchiyose Yatai Kuzushi | 250 | 1125 | AOE | Physical |
Oodama Rasengan | 350 | 2041 | Wave | Futton |
Goshun Mawashi no Jutsu | 350 | 35% | Swap Places | ---- |
Senjutsu Rasengan | 450 | 3168 | Wave | Futton |
Hiraishin Ni no Dan | 550 | 5895 | Target | Physical |
Hiraishin Seal Rasengan | 650 | 7500 | Target | Futton |
Shiki Fujin | 750 | 40% | Jump & Stun & Debuff | ---- |
Itachi
Transformations
0
50
100
150
250
350
450
550
650
750
850
950
1050
Jutsus
Name | Level | Chakra | Type | Nature |
---|---|---|---|---|
Nukenin | ---- | ---- | Passive | ---- |
Kunai Kogeki | 20 | 42 | Wave | Physical |
Katon Gokakyu No Jutsu | 50 | 144 | Wave | Katon |
Katon Hosenka no Jutsu | 100 | 372 | Target | Katon |
Katon Ryuka no Jutsu | 150 | 504 | Target | Katon |
Sharingan Genjutsu | 150 | 25% | Debuff | ---- |
Great Dragon Fire Jutsu | 250 | 1125 | Wave | Katon |
Katon Goenkyu | 350 | 2041 | AOE | Katon |
Karasu Bunshin no Jutsu | 350 | 35% | Invisibility | ---- |
Suiton Suiryudan no Jutsu | 450 | 3168 | Target | Suiton |
Sanzengarasu no Jutsu | 550 | 5895 | AOE | Physical |
Yasaka no Magatama | 650 | 7500 | Target | Katon |
Tsukuyomi | 750 | 40% | Exclusion | ---- |